Your 10 days and 9 nights include all accommodations, all ground transportation and internal airfare while in Egypt, all meals, and all entry fees to the sites listed (international airfares not included).
Price (per person) | Double Occupancy | Single Occupancy |
---|---|---|
United States | USD $2,880 | USD $3,280 |
As a guide below are the estimated currency conversion rates as of 2022-05-20. | ||
Canada | CAD $3,690 | CAD $4,203 |
Australia | AUD $4,095 | AUD $4,664 |
New Zealand | NZD $4,507 | NZD $5,132 |
United Kingdom | GBP £2,312 | GBP £2,633 |
Europe | EUR €2,723 | EUR €3,101 |
South Africa | ZAR R45,683 | ZAR R52,028 |
Currency Note: U.S. prices are fixed. The posted estimates for international prices will be updated regularly as a guide only. The invoice you receive will be at the US dollar price posted on the website on the day you register.